


Cena za odloženo plaćanje: 20.360 RSD
WEB cena: 18.800 RSDUšteda 1.560 RSD
Sigurna kupovina
Uslovi kupovine i informacije o sigurnom i pouzdanom procesu kupovine putem naše platforme
Pogledaj više
Brza dostava
Dostava proizvoda na adresu kupca!
Pogledaj više
Kupovina na 24 rate
Na 24 rate bez kamate samo uz ličnu kartu!
Pogledaj više
Očekivani rok za isporuku je od 1 do 3 dana
Kupovina na rate?
Upišite broj telefona i javiće Vam se neko od naših komercijalista.
| Brand | Seagate |
|---|---|
| Series | BarraCuda Q5 |
| Model | ZP500CV3A001 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D QLC |
| Interface | PCIe Gen3 x4 NVMe 1.3 |
| Max Sequential Read | Up to 2300 MBps |
|---|---|
| Max Sequential Write | Up to 900 MBps |
| MTBF | 1,800,000 hours |
| Features | Upgrade to cost-effective SSD speeds with next-gen 3D QLC NAND Leverage NVMe SSD speeds that are up to 50x faster than traditional hard drives Harness high sequential read/write speeds (up to 2300/900 MB/s) for more responsive downloads, installs, and multitasking Get easy installation and upgrades with a slim M.2 2280 NVMe form factor Extend battery life with low active power requirements of up to 2.2W Rely on 1.8M-hours MTBF Enjoy added peace of mind with 1-year Rescue Data Recovery Services Benefit from long-term durability with 119TB total bytes written (TBW) Migrate and clone data from old drives with ease using free Seagate DiscWizard software tool Monitor SSD performance, health, and firmware updates with free Seagate SeaTools SSD software tool |
|---|
| Power Consumption (Idle) | 23 mW |
|---|---|
| Power Consumption (Active) | 2.2W |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G |
| Height | 2.15mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 7.00g |
Naziv proizvoda:
Zemlja porekla:
Uvoznik:
Prava potrošača:
Ocene i utisci
Pitanja i odgovori
Kako biste ocenili ovaj proizvod na skali od 1 do 5?